Bola merah japan ini tersusun dari 100 data kelauaran japan terbaru yang kami susun dalam versi Bola Merah atau Winning Ball sejak tahun 2014 hingga hari ini Kamis, 02-01-2025 agar teman-teman dapat menggunakanya sebagai media mencari pola Prediksi Japan , Bocoran Angka Japan atau sekedar mencari Pola Keluaran Japan .
Pilih Warna Bola
Tanggal | Hari | Result |
---|---|---|
2024-09-25 | Rab | 9239 |
2024-09-26 | Kam | 8490 |
2024-09-27 | Jum | 0913 |
2024-09-28 | Sab | 7904 |
2024-09-29 | Min | 5835 |
2024-09-30 | Sen | 9794 |
2024-10-01 | Sel | 0357 |
2024-10-02 | Rab | 1232 |
2024-10-03 | Kam | 5728 |
2024-10-04 | Jum | 8455 |
2024-10-05 | Sab | 1972 |
2024-10-06 | Min | 1561 |
2024-10-07 | Sen | 9142 |
2024-10-08 | Sel | 2951 |
2024-10-09 | Rab | 0668 |
2024-10-10 | Kam | 4953 |
2024-10-11 | Jum | 0637 |
2024-10-12 | Sab | 1945 |
2024-10-13 | Min | 3506 |
2024-10-14 | Sen | 2977 |
2024-10-15 | Sel | 7405 |
2024-10-16 | Rab | 4009 |
2024-10-17 | Kam | 0745 |
2024-10-18 | Jum | 4150 |
2024-10-19 | Sab | 0788 |
2024-10-20 | Min | 1473 |
2024-10-21 | Sen | 2754 |
2024-10-22 | Sel | 0605 |
2024-10-23 | Rab | 2648 |
2024-10-24 | Kam | 9857 |
2024-10-25 | Jum | 6008 |
2024-10-26 | Sab | 0744 |
2024-10-27 | Min | 4090 |
2024-10-28 | Sen | 2101 |
2024-10-29 | Sel | 6380 |
2024-10-30 | Rab | 1808 |
2024-10-31 | Kam | 3602 |
2024-11-01 | Jum | 9872 |
2024-11-02 | Sab | 2934 |
2024-11-03 | Min | 7039 |
2024-11-04 | Sen | 8672 |
2024-11-05 | Sel | 7129 |
2024-11-06 | Rab | 0976 |
2024-11-07 | Kam | 7584 |
2024-11-08 | Jum | 0658 |
2024-11-09 | Sab | 3724 |
2024-11-10 | Min | 5301 |
2024-11-11 | Sen | 2206 |
2024-11-12 | Sel | 2685 |
2024-11-13 | Rab | 8330 |
2024-11-14 | Kam | 8483 |
2024-11-15 | Jum | 1429 |
2024-11-16 | Sab | 3026 |
2024-11-17 | Min | 1834 |
2024-11-18 | Sen | 6252 |
2024-11-19 | Sel | 3029 |
2024-11-20 | Rab | 0893 |
2024-11-21 | Kam | 5802 |
2024-11-22 | Jum | 5118 |
2024-11-23 | Sab | 8442 |
2024-11-24 | Min | 6169 |
2024-11-25 | Sen | 9845 |
2024-11-26 | Sel | 2819 |
2024-11-27 | Rab | 2522 |
2024-11-28 | Kam | 6802 |
2024-11-29 | Jum | 9768 |
2024-11-30 | Sab | 4812 |
2024-12-01 | Min | 4923 |
2024-12-02 | Sen | 9031 |
2024-12-03 | Sel | 2710 |
2024-12-04 | Rab | 7888 |
2024-12-05 | Kam | 0603 |
2024-12-06 | Jum | 7726 |
2024-12-07 | Sab | 9372 |
2024-12-08 | Min | 8021 |
2024-12-09 | Sen | 6167 |
2024-12-10 | Sel | 0431 |
2024-12-11 | Rab | 5269 |
2024-12-12 | Kam | 7480 |
2024-12-13 | Jum | 9882 |
2024-12-14 | Sab | 9776 |
2024-12-15 | Min | 4836 |
2024-12-16 | Sen | 9342 |
2024-12-17 | Sel | 5126 |
2024-12-18 | Rab | 3508 |
2024-12-19 | Kam | 6217 |
2024-12-20 | Jum | 6173 |
2024-12-21 | Sab | 8312 |
2024-12-22 | Min | 2818 |
2024-12-23 | Sen | 1055 |
2024-12-24 | Sel | 5752 |
2024-12-25 | Rab | 1678 |
2024-12-26 | Kam | 9709 |
2024-12-27 | Jum | 5395 |
2024-12-28 | Sab | 3210 |
2024-12-29 | Min | 0407 |
2024-12-30 | Sen | 9250 |
2024-12-31 | Sel | 9877 |
2025-01-01 | Rab | 4112 |
2025-01-02 | Kam | 1670 |
2025-01-03 | Jum |
Nb : Apabila ada angka result yang salah, silahkan hubungi admin dikolom komentar.
Tool's pasaran Japan lainya :